1. Home  » 
  2. RATAN NIGHT Panel Chart

ratan night panel result chart

DATE MON TUE WED THU FRI SAT
31/01/19
TO
04/01/19
**
**
**
237 27 700
399 19 900
360 97 160
04/02/19
TO
09/02/19
118 01 380
115 71 119
360 90 000
358 60 389
270 93 300
450 94 400
11/02/19
TO
16/02/19
589 25 500
280 08 800
449 73 490
469 93 256
380 18 350
129 21 100
18/02/19
TO
23/02/19
369 85 168
580 30 000
389 03 346
556 66 150
569 01 579
227 12 200
25/02/19
TO
02/03/19
466 67 160
125 83 148
460 00 000
288 84 220
479 03 599
890 70 000
04/03/19
TO
09/03/19
229 32 200
168 56 123
234 92 200
780 56 457
670 39 577
167 47 160
11/03/19
TO
16/03/19
129 24 239
466 67 467
499 27 340
239 42 237
223 74 130
489 14 400
18/03/19
TO
23/03/19
338 40 235
489 10 280
370 03 300
799 50 299
236 19 568
190 00 000
25/03/19
TO
30/03/19
567 82 147
237 20 677
178 62 228
170 82 110
899 66 349
248 43 120
01/04/19
TO
06/04/19
244 08 459
370 04 220
355 33 300
189 83 238
357 53 337
159 54 167
08/04/19
TO
13/04/19
350 89 568
155 17 250
347 46 240
777 11 470
770 47 700
250 73 120
15/04/19
TO
20/04/19
139 33 490
189 80 488
124 76 259
279 81 119
334 01 146
440 84 400
22/04/19
TO
27/04/19
350 80 000
190 05 799
199 98 279
159 55 159
199 98 990
389 00 578
29/04/19
TO
04/05/19
800 81 100
339 57 133
370 07 700
567 88 170
369 85 799
237 22 200
06/05/19
TO
11/05/19
125 84 130
566 72 336
560 11 100
334 01 380
100 10 000
160 70 000
13/05/19
TO
18/05/19
379 99 360
140 50 000
367 67 377
348 59 360
238 39 388
280 08 800
20/05/19
TO
25/05/19
340 74 400
223 76 240
368 76 880
770 42 778
899 62 499
269 79 900
27/05/19
TO
01/06/19
335 10 370
118 01 100
114 69 117
200 20 000
146 18 468
125 85 500
03/06/19
TO
08/06/19
224 86 123
690 56 790
268 62 200
257 40 127
118 04 130
550 05 500
10/06/19
TO
15/06/19
578 06 880
148 33 580
569 08 459
568 95 500
268 66 240
200 20 000
17/06/19
TO
22/06/19
350 86 259
137 17 133
588 13 580
119 17 890
590 40 000
189 84 149
24/06/19
TO
29/06/19
400 40 000
679 28 260
333 92 138
369 86 466
237 27 377
158 41 100
01/07/19
TO
06/07/19
368 73 238
458 73 445
369 89 360
126 91 100
389 03 346
368 73 337
08/07/19
TO
13/07/19
580 30 000
600 60 000
337 39 388
133 71 100
249 59 900
670 30 000
15/07/19
TO
20/07/19
677 06 466
347 41 146
245 15 500
299 09 900
550 00 000
477 82 570
22/07/19
TO
27/07/19
235 00 235
600 60 000
290 15 500
678 13 580
480 25 780
579 17 269
29/07/19
TO
03/08/19
100 18 170
346 36 330
567 87 700
270 90 370
120 30 000
660 20 000
05/08/19
TO
10/08/19
270 93 120
117 93 157
145 05 140
579 14 590
779 36 178
259 66 259
12/08/19
TO
17/08/19
468 88 224
200 20 000
135 96 150
239 48 134
899 62 499
156 22 156
19/08/19
TO
24/08/19
800 80 000
468 85 140
140 50 190
467 73 346
130 41 100
800 80 000
26/08/19
TO
31/08/19
467 77 700
245 11 470
288 88 233
400 40 000
245 17 223
679 29 900
02/09/19
TO
07/09/19
588 15 500
445 33 490
450 99 568
550 05 500
139 35 348
459 83 355
09/09/19
TO
14/09/19
347 41 236
500 54 590
115 71 100
138 24 789
588 15 500
470 10 370
16/09/19
TO
21/09/19
115 71 100
355 36 150
100 10 000
157 37 700
249 53 229
290 16 349
23/09/19
TO
28/09/19
158 40 550
357 53 300
167 46 600
680 47 160
689 31 560
124 79 478
30/09/19
TO
05/10/19
126 95 168
559 91 560
444 24 400
138 21 100
338 42 688
137 11 100
07/10/19
TO
12/10/19
345 27 368
557 76 259
278 74 257
260 80 000
349 67 179
160 70 000
14/10/19
TO
19/10/19
356 47 340
249 56 240
177 51 227
678 15 168
125 81 100
400 40 000
21/10/19
TO
26/10/19
568 95 258
680 40 668
228 22 200
388 98 800
178 63 120
468 84 400
28/10/19
TO
02/11/19
348 53 247
335 10 235
290 14 220
677 03 157
346 31 380
340 74 248
04/11/19
TO
09/11/19
180 99 180
160 72 110
600 60 000
124 72 200
669 15 456
890 79 900
11/11/19
TO
16/11/19
900 90 000
367 61 137
390 23 300
360 91 380
580 33 355
230 52 480
18/11/19
TO
23/11/19
257 44 257
570 29 450
889 59 559
135 95 500
667 92 660
467 76 600
25/11/19
TO
30/11/19
489 13 490
459 84 400
230 50 370
457 61 579
234 94 130
990 80 190
02/12/19
TO
07/12/19
220 43 120
160 70 000
580 35 500
135 92 345
168 53 157
140 52 444
09/12/19
TO
14/12/19
247 32 237
300 30 000
478 98 378
267 54 266
669 10 190
120 30 000
16/12/19
TO
21/12/19
200 20 000
189 86 123
590 40 000
249 51 290
479 04 400
346 32 246
23/12/19
TO
28/12/19
134 80 190
133 73 300
500 50 000
245 15 500
190 02 499
300 30 000
30/12/19
TO
04/01/20
115 76 114
122 51 100
477 83 670
250 79 180
257 43 670
477 87 179
06/01/20
TO
11/01/20
790 60 000
660 23 166
124 70 226
120 32 200
300 30 460
299 08 279
13/01/20
TO
18/01/20
590 40 000
230 50 000
168 58 468
359 71 579
670 30 000
138 25 177
20/01/20
TO
25/01/20
288 85 258
566 71 155
278 78 170
112 42 200
125 82 200
133 77 124
27/01/20
TO
01/02/20
899 69 900
334 09 379
228 27 250
480 29 180
569 06 150
359 73 300
03/02/20
TO
08/02/20
457 68 170
249 58 990
156 26 600
223 71 236
234 94 400
890 70 000
10/02/20
TO
15/02/20
134 80 370
478 98 800
578 08 170
370 00 677
000 00 000
589 20 578
17/02/20
TO
22/02/20
335 15 113
149 45 889
167 48 189
189 83 490
567 84 167
700 70 000
24/02/20
TO
29/02/20
122 51 100
277 67 700
440 80 000
470 13 490
146 14 400
000 00 000
02/03/20
TO
07/03/20
300 30 000
220 48 800
380 17 278
240 60 000
380 12 688
170 80 000
09/03/20
TO
14/03/20
249 54 266
700 71 227
389 03 139
347 45 348
899 69 900
135 95 339
16/03/20
TO
21/03/20
280 01 128
356 49 126
148 35 456
558 88 350
140 59 117
279 84 789
23/03/20
TO
28/03/20
160 77 269
190 01 100
236 18 125
889 50 479
279 88 170
790 60 000
30/03/20
TO
04/04/20
160 70 000
112 47 115
667 95 168
250 76 240
450 94 158
390 28 260
06/04/20
TO
11/04/20
457 65 456
460 00 000
000 00 000
129 25 690
156 23 166
135 95 456
13/04/20
TO
18/04/20
880 66 178
100 10 000
570 20 000
124 75 140
226 07 160
238 31 245
20/04/20
TO
25/04/20
355 39 135
770 40 000
000 00 000
390 27 340
550 09 450
179 74 149
27/04/20
TO
02/05/20
346 38 134
340 70 000
280 00 000
457 66 457
560 10 000
168 57 160
04/05/20
TO
09/05/20
477 88 567
556 64 680
589 25 500
147 25 447
139 36 123
267 53 229
11/05/20
TO
16/05/20
888 47 890
456 56 150
558 87 890
245 12 255
238 37 188
468 86 466
18/05/20
TO
23/05/20
266 44 239
770 47 700
123 61 245
580 30 000
235 09 126
569 02 570
25/05/20
TO
30/05/20
368 78 800
358 62 390
349 61 236
168 51 489
350 83 300
350 87 340
01/06/20
TO
06/06/20
479 01 470
447 55 780
356 46 600
460 01 146
280 02 237
459 84 789
08/06/20
TO
13/06/20
799 57 700
129 21 100
299 07 278
478 98 170
470 10 000
340 74 400
15/06/20
TO
20/06/20
230 58 279
359 79 450
256 37 115
457 60 370
680 49 180
133 77 340
22/06/20
TO
27/06/20
288 85 780
129 21 290
468 85 140
268 69 126
234 91 380
556 60 550
29/06/20
TO
04/07/20
119 19 180
180 96 178
130 43 300
228 22 129
224 81 290
190 00 000
06/07/20
TO
11/07/20
670 30 190
900 90 000
234 93 490
800 80 000
247 38 378
470 12 480
13/07/20
TO
18/07/20
000 00 000
456 55 500
589 26 150
357 58 170
399 14 789
235 02 345
20/07/20
TO
25/07/20
128 17 188
230 57 160
128 19 180
123 63 300
340 74 400
389 08 800
27/07/20
TO
01/08/20
116 86 600
233 83 300
160 74 130
138 22 110
690 54 789
244 01 489
03/08/20
TO
08/08/20
369 81 290
114 65 456
440 80 000
245 16 150
290 18 260
349 62 390
10/08/20
TO
15/08/20
122 56 240
379 95 780
234 93 490
189 86 349
114 62 246
179 74 770
17/08/20
TO
22/08/20
170 80 000
267 54 239
558 89 450
129 29 900
280 00 000
599 35 258
24/08/20
TO
29/08/20
126 91 678
680 40 000
248 46 240
468 80 460
370 02 480
177 58 170
31/08/20
TO
05/09/20
234 94 400
247 37 250
345 22 156
330 65 780
348 54 400
167 41 137
07/09/20
TO
12/09/20
445 32 570
456 57 566
560 10 280
180 90 118
479 00 370
277 62 200
14/09/20
TO
19/09/20
268 63 689
789 49 577
770 40 370
377 70 677
440 80 000
120 30 000
21/09/20
TO
26/09/20
560 17 557
116 85 690
700 71 100
350 86 150
258 57 269
248 47 449
28/09/20
TO
03/10/20
660 28 990
360 93 580
279 87 124
378 80 370
590 45 159
167 45 267
05/10/20
TO
10/10/20
179 75 159
445 34 356
359 79 568
346 36 367
458 70 389
580 35 500
12/10/20
TO
17/10/20
568 96 600
150 61 100
130 40 000
480 20 000
390 23 300
569 09 450
19/10/20
TO
24/10/20
568 95 168
140 50 000
300 35 500
100 10 000
358 68 567
357 55 500
26/10/20
TO
31/10/20
144 98 134
589 29 180
377 77 133
250 70 190
489 12 390
348 54 400
02/11/20
TO
07/11/20
255 22 200
568 95 500
167 42 110
258 58 800
366 50 668
148 31 100
09/11/20
TO
14/11/20
239 43 300
369 89 900
269 73 229
140 50 000
350 89 450
577 97 458
16/11/20
TO
21/11/20
689 35 690
237 23 300
125 85 500
678 12 480
890 77 340
589 23 139
23/11/20
TO
28/11/20
150 66 150
180 90 000
168 51 100
238 32 129
550 06 457
579 11 137
30/11/20
TO
05/12/20
388 98 800
269 74 239
246 27 223
188 77 160
245 10 334
590 40 000
07/12/20
TO
12/12/20
134 83 300
347 47 377
499 29 450
489 11 146
349 60 460
347 47 179
14/12/20
TO
19/12/20
677 05 690
450 94 400
490 35 690
248 49 234
478 96 466
790 60 000
21/12/20
TO
26/12/20
114 63 148
125 82 200
110 20 000
490 35 780
669 12 660
135 97 250
28/12/20
TO
02/01/21
159 55 258
379 93 300
150 61 100
134 89 135
578 07 700
170 80 000
04/01/21
TO
09/01/21
660 27 467
699 46 600
156 25 159
233 86 123
445 36 150
378 88 800
11/01/21
TO
16/01/21
457 66 240
689 39 126
169 69 126
270 90 000
380 14 680
145 08 189
18/01/21
TO
23/01/21
245 19 135
367 64 266
788 39 379
388 98 468
234 93 238
389 09 180
25/01/21
TO
30/01/21
259 65 500
189 84 789
500 53 580
268 67 223
116 85 140
349 69 135
01/02/21
TO
06/02/21
559 95 500
120 35 140
690 53 779
234 96 448
245 19 234
389 06 880
08/02/21
TO
13/02/21
167 46 600
670 37 160
340 73 490
689 39 568
790 62 499
248 43 238
15/02/21
TO
20/02/21
277 67 700
356 47 340
466 60 460
189 87 179
570 25 500
388 96 123
22/02/21
TO
27/02/21
124 71 100
359 79 900
229 39 900
368 72 688
570 20 000
300 30 000
01/03/21
TO
06/03/21
558 86 150
149 46 169
136 06 600
257 40 127
460 00 460
227 17 700
08/03/21
TO
13/03/21
677 03 157
789 48 558
268 63 120
344 14 400
280 08 288
000 04 400
15/03/21
TO
20/03/21
300 30 000
127 03 247
459 81 669
590 48 459
369 80 389
125 86 150
22/03/21
TO
27/03/21
344 16 123
189 88 800
700 70 000
680 45 140
238 34 338
300 30 000
29/03/21
TO
03/04/21
279 89 900
780 58 800
220 43 120
189 89 900
347 41 137
140 54 680
05/04/21
TO
10/04/21
220 40 000
348 53 300
468 84 400
133 78 170
136 02 110
126 92 237
12/04/21
TO
17/04/21
580 39 450
245 13 157
100 17 700
440 84 400
280 00 280
128 19 144
19/04/21
TO
24/04/21
334 08 224
456 56 600
779 30 190
139 31 380
567 84 257
259 69 900
26/04/21
TO
01/05/21
459 86 790
125 80 226
479 05 140
290 14 239
170 80 000
189 85 690
03/05/21
TO
08/05/21
390 20 000
478 91 678
557 72 255
150 67 458
670 30 000
358 61 155
10/05/21
TO
15/05/21
179 70 370
148 39 388
780 51 100
459 86 349
490 37 269
238 33 238
17/05/21
TO
22/05/21
179 74 130
799 57 700
179 76 457
699 45 159
133 72 129
224 80 280
24/05/21
TO
29/05/21
369 83 346
299 06 277
680 46 880
480 25 140
118 03 166
468 80 460
31/05/21
TO
05/06/21
668 09 126
150 63 580
125 82 200
223 73 120
170 80 000
244 09 270
07/06/21
TO
12/06/21
350 80 000
200 20 000
180 91 100
477 88 224
240 63 445
235 09 559
14/06/21
TO
19/06/21
558 88 288
248 44 400
590 49 180
699 46 600
478 94 400
160 79 568
21/06/21
TO
26/06/21
338 48 800
570 20 000
368 70 280
250 71 560
134 89 117
180 90 000
28/06/21
TO
03/07/21
788 30 389
347 47 340
460 05 267
240 64 590
447 54 400
578 01 380
05/07/21
TO
10/07/21
559 97 566
359 76 330
457 62 345
180 98 116
300 30 000
116 85 177
12/07/21
TO
17/07/21
145 05 140
600 60 000
460 09 360
240 68 800
690 53 256
257 46 556
19/07/21
TO
24/07/21
247 32 200
247 32 246
389 00 190
134 83 300
139 33 346
570 20 460
26/07/21
TO
31/07/21
280 05 159
890 75 267
489 10 334
356 43 689
369 81 579
123 64 789
02/08/21
TO
07/08/21
300 38 468
200 21 579
579 12 679
389 05 159
456 59 360
470 13 120
09/08/21
TO
14/08/21
580 33 689
456 52 679
460 01 579
390 22 480
450 95 500
357 52 480
16/08/21
TO
21/08/21
600 67 250
600 60 460
468 82 589
279 81 579
456 53 580
679 21 579
23/08/21
TO
28/08/21
230 55 456
123 63 120
100 11 290
460 04 248
378 86 790
280 02 246
30/08/21
TO
04/09/21
357 50 280
446 40 479
246 25 159
234 97 250
246 25 500
156 25 456
06/09/21
TO
11/09/21
246 25 258
444 25 555
679 25 780
679 22 480
267 55 258
235 07 278
13/09/21
TO
18/09/21
248 40 190
234 94 455
240 65 555
480 27 250
268 69 360
139 34 248
20/09/21
TO
25/09/21
270 90 235
158 49 900
240 64 248
490 31 579
150 60 460
235 09 234
27/09/21
TO
02/10/21
234 91 470
123 62 345
357 59 450
500 51 146
780 56 123
390 23 490
04/10/21
TO
09/10/21
237 24 347
290 13 346
678 15 456
234 91 489
146 15 500
122 59 469
11/10/21
TO
16/10/21
240 60 578
489 15 500
900 91 489
560 19 234
* ** *
*** ** ***
18/10/21
TO
23/10/21
390 23 120
234 91 146
790 64 130
456 59 667
100 15 500
478 97 890
25/10/21
TO
30/10/21
235 01 489
668 03 120
700 71 100
460 06 880
660 21 669
660 20 460
01/11/21
TO
06/11/21
240 65 159
100 15 230
689 33 300
* ** *
* ** *
* ** *
08/11/21
TO
13/11/21
348 55 780
789 44 257
579 15 456
247 38 369
489 11 100
457 63 139
15/11/21
TO
20/11/21
579 14 149
777 11 146
122 50 280
339 51 128
250 71 146
590 48 440
22/11/21
TO
27/11/21
579 14 248
140 50 668
460 02 246
200 26 240
158 43 670
134 89 234
29/11/21
TO
04/12/21
990 87 368
247 30 127
679 21 579
347 45 159
123 69 450
359 78 567
06/12/21
TO
11/12/21
100 12 200
789 45 258
359 78 440
789 49 234
446 40 280
469 91 146
13/12/21
TO
18/12/21
580 39 126
146 17 368
500 56 600
199 90 235
166 37 250
680 47 340
20/12/21
TO
25/12/21
358 62 390
350 86 123
230 57 250
120 38 459
370 01 560
400 45 500
27/12/21
TO
01/01/22
350 82 345
246 20 460
159 54 770
678 19 234
346 31 137
800 86 268
03/01/22
TO
08/01/22
260 89 234
246 21 560
456 51 146
235 04 112
240 69 450
345 22 345
10/01/22
TO
15/01/22
367 61 560
200 24 680
390 25 456
679 26 150
146 14 770
680 41 146
17/01/22
TO
22/01/22
110 26 358
136 00 370
200 23 300
470 13 670
236 18 800
159 56 240
24/01/22
TO
29/01/22
680 42 390
446 43 445
239 41 678
280 03 157
369 87 250
279 85 258
31/01/22
TO
05/02/22
140 53 670
127 08 468
346 35 357
349 63 157
479 06 123
400 48 224
07/02/22
TO
12/02/22
268 60 136
120 35 780
570 24 680
456 56 259
478 91 290
200 24 400
14/02/22
TO
19/02/22
156 24 770
780 56 330
357 58 990
110 24 680
230 51 146
790 62 147
21/02/22
TO
26/02/22
999 73 111
990 80 460
389 09 450
300 34 789
270 94 167
777 10 460
28/02/22
TO
05/03/22
390 25 780
470 19 126
789 46 123
357 59 126
560 17 340
680 49 450
07/03/22
TO
12/03/22
126 91 470
780 53 120
490 36 367
270 91 100
456 57 368
489 16 457
14/03/22
TO
19/03/22
133 71 146
348 50 389
359 75 249
990 86 169
* ** *
* ** *
21/03/22
TO
26/03/22
348 53 689
279 87 269
378 80 479
660 27 359
123 64 680
900 91 236
28/03/22
TO
02/04/22
169 60 398
120 39 126
159 54 248
179 79 360
780 56 123
*** ** ***
04/04/22
TO
09/04/22
236 15 456
770 43 157
700 78 800
223 79 135
140 53 490
600 62 345
11/04/22
TO
16/04/22
134 89 450
560 12 570
129 25 230
457 62 246
378 88 369
780 50 235
18/04/22
TO
23/04/22
990 86 123
456 51 290
159 51 470
500 54 680
480 28 350
100 10 235
25/04/22
TO
30/04/22
120 39 450
220 49 199
358 63 238
357 55 140
670 35 230
789 45 159
02/05/22
TO
07/05/22
470 15 348
600 63 300
155 13 166
289 97 278
147 23 157
130 45 456
09/05/22
TO
14/05/22
111 34 149
288 82 255
690 54 167
679 28 279
359 72 480
440 87 188
16/05/22
TO
21/05/22
126 90 127
590 40 370
280 00 370
114 64 347
700 78 224
800 87 179
23/05/22
TO
28/05/22
180 95 140
000 04 888
260 82 480
467 73 139
400 46 123
125 87 124
30/05/22
TO
04/06/22
190 09 180
140 56 123
260 87 250
156 24 680
139 31 146
150 67 160
06/06/22
TO
11/06/22
140 53 139
700 78 800
268 64 130
900 93 300
246 21 137
340 70 145
13/06/22
TO
18/06/22
125 80 235
234 91 100
124 70 127
480 24 130
490 35 258
900 91 470
20/06/22
TO
25/06/22
790 64 347
235 09 450
269 70 569
230 57 340
120 35 500
600 69 234
27/06/22
TO
02/07/22
140 56 150
200 20 145
400 44 167
290 19 234
340 75 230
130 45 258
04/07/22
TO
09/07/22
480 25 357
250 75 456
169 63 139
245 13 300
260 86 358
440 80 136
11/07/22
TO
16/07/22
290 12 480
110 21 100
400 40 370
123 65 140
246 24 347
999 78 666
18/07/22
TO
23/07/22
300 35 140
780 57 340
123 64 130
480 28 350
560 17 340
450 98 224
25/07/22
TO
30/07/22
360 98 125
220 43 490
200 27 340
258 56 330
780 51 137
467 70 460
01/08/22
TO
06/08/22
258 52 246
159 55 258
480 25 500
780 56 790
689 32 246
117 90 280
08/08/22
TO
13/08/22
900 97 700
268 67 340
356 41 100
367 63 490
128 15 690
660 23 337
15/08/22
TO
20/08/22
*** ** ***
200 21 560
256 34 167
120 38 477
360 91 560
689 39 234
22/08/22
TO
27/08/22
290 17 340
400 45 780
890 73 670
800 89 270
380 15 500
*** ** ***
29/08/22
TO
03/09/22
400 42 200
123 65 456
125 88 567
*** ** ***
460 03 346
500 51 100
05/09/22
TO
10/09/22
789 46 123
170 80 370
144 90 127
238 35 122
500 55 177
137 12 237
12/09/22
TO
17/09/22
111 36 123
460 00 235
234 98 170
789 47 160
120 38 260
168 51 290
19/09/22
TO
24/09/22
123 60 280
125 89 126
127 07 124
200 21 100
166 34 266
456 53 346
26/09/22
TO
01/10/22
126 98 350
123 67 124
146 12 237
148 36 259
168 54 167
460 08 260
03/10/22
TO
08/10/22
480 24 680
446 43 445
118 02 110
789 46 123
668 04 220
267 51 236
10/10/22
TO
15/10/22
239 40 145
345 22 345
669 11 155
159 50 145
240 61 290
250 71 290
17/10/22
TO
22/10/22
367 62 480
145 04 149
147 24 149
268 61 777
124 72 679
568 94 130
24/10/22
TO
29/10/22
*** ** ***
234 98 125
157 36 457
269 76 259
489 16 169
239 40 235
31/10/22
TO
05/11/22
236 15 456
125 85 230
458 77 359
238 31 128
129 24 149
140 50 190
07/11/22
TO
12/11/22
230 56 178
238 39 270
168 55 258
167 45 168
239 46 259
127 01 137
14/11/22
TO
19/11/22
125 89 450
130 41 380
346 36 367
180 98 260
170 83 670
389 01 100
21/11/22
TO
26/11/22
179 79 234
278 72 480
140 56 150
400 42 246
468 83 157
459 87 458
28/11/22
TO
03/12/22
160 79 360
390 29 360
780 56 268
239 46 349
280 06 600
900 97 160
05/12/22
TO
10/12/22
248 40 127
156 24 356
125 89 126
450 91 100
188 76 123
125 81 146
12/12/22
TO
17/12/22
700 75 348
340 73 120
347 45 168
358 63 689
380 14 347
123 63 139
19/12/22
TO
24/12/22
600 67 179
240 68 260
140 56 150
490 39 450
220 41 100
800 81 100
26/12/22
TO
31/12/22
100 12 255
579 16 240
123 60 235
139 37 458
100 10 244
238 37 250
02/01/23
TO
07/01/23
190 09 144
248 47 467
600 63 689
500 51 236
336 23 670
459 89 234
09/01/23
TO
14/01/23
220 40 244
600 64 347
230 54 680
146 19 234
400 42 480
125 84 400
16/01/23
TO
21/01/23
123 65 690
130 45 230
159 53 490
357 57 179
230 51 146
140 58 567
23/01/23
TO
28/01/23
260 87 160
480 26 123
380 17 124
*** ** ***
460 09 117
170 81 579
30/01/23
TO
04/02/23
280 01 560
113 58 170
146 17 115
100 10 389
560 19 126
569 05 258
06/02/23
TO
11/02/23
130 42 480
478 92 589
568 90 299
100 14 356
500 58 125
350 81 100
13/02/23
TO
18/02/23
258 53 238
146 13 346
257 43 346
380 13 238
330 63 247
346 33 238
20/02/23
TO
25/02/23
120 34 680
148 31 128
247 39 234
148 39 180
458 74 789
160 78 440
27/02/23
TO
04/03/23
246 21 290
149 47 124
150 65 168
300 34 220
125 89 360
689 30 244
06/03/23
TO
11/03/23
119 10 000
*** ** ***
333 90 190
267 53 580
144 98 170
179 71 100
13/03/23
TO
18/03/23
127 01 470
348 59 360
480 29 469
450 95 267
118 07 458
120 39 270
20/03/23
TO
25/03/23
237 25 230
600 65 456
257 43 139
110 21 100
470 16 123
246 28 170
27/03/23
TO
01/04/23
700 74 149
124 73 346
179 72 246
460 00 190
246 22 110
380 17 278
03/04/23
TO
08/04/23
346 31 290
130 43 120
230 51 560
100 12 228
124 78 468
280 06 600
10/04/23
TO
15/04/23
680 42 480
120 33 580
688 24 257
250 76 123
160 76 466
134 89 234
17/04/23
TO
22/04/23
570 21 245
110 25 230
256 31 489
250 74 167
269 74 356
349 64 220
24/04/23
TO
29/04/23
290 14 248
100 15 168
380 16 123
489 13 346
146 10 145
390 26 600
01/05/23
TO
06/05/23
145 09 360
224 87 179
470 15 122
148 38 170
270 98 134
133 70 235
08/05/23
TO
13/05/23
117 95 159
236 15 348
120 38 350
357 51 227
460 07 250
225 95 258
15/05/23
TO
20/05/23
560 12 570
670 34 680
257 45 140
240 65 230
236 12 138
167 45 267
22/05/23
TO
27/05/23
120 36 123
130 48 170
122 59 135
140 54 112
258 50 118
300 38 260
29/05/23
TO
03/06/23
167 40 145
123 63 238
600 69 126
466 63 670
146 12 200
458 76 457
05/06/23
TO
10/06/23
348 57 124
144 91 128
120 36 330
260 89 126
340 71 560
570 21 470
12/06/23
TO
17/06/23
560 12 246
224 89 126
156 23 139
467 71 380
150 62 228
146 17 377
19/06/23
TO
24/06/23
200 28 468
124 76 600
128 12 570
100 14 680
500 51 290
500 51 290
26/06/23
TO
01/07/23
290 15 230
268 63 256
460 01 560
234 96 150
167 40 190
123 66 123
03/07/23
TO
08/07/23
390 23 148
258 54 220
360 90 460
148 35 230
117 96 123
456 57 124
10/07/23
TO
15/07/23
200 28 800
126 95 140
156 23 120
170 81 236
280 07 124
137 11 236
17/07/23
TO
22/07/23
346 38 468
146 16 123
125 88 378
280 04 149
230 54 257
200 23 346
24/07/23
TO
29/07/23
120 39 180
345 25 258
170 86 123
200 23 300
238 36 150
356 45 230
31/07/23
TO
05/08/23
200 23 346
360 92 480
480 25 140
380 13 139
570 21 560
579 16 240
07/08/23
TO
12/08/23
380 13 148
246 29 180
148 31 245
280 03 120
470 13 157
246 21 146
14/08/23
TO
19/08/23
246 25 140
*** ** ***
248 46 268
469 95 140
146 17 250
270 95 140
21/08/23
TO
26/08/23
270 96 268
360 94 347
267 53 346
678 12 110
236 18 468
489 10 190
28/08/23
TO
02/09/23
236 14 220
300 30 145
156 24 158
670 30 145
112 43 148
489 12 246
04/09/23
TO
09/09/23
230 54 257
480 25 258
245 12 390
149 45 230
100 13 346
245 10 145
11/09/23
TO
16/09/23
159 52 480
290 16 600
238 39 225
140 59 270
240 67 124
800 86 268
18/09/23
TO
23/09/23
230 57 160
226 07 250
268 67 269
358 65 230
123 64 220
25/09/23
TO
30/09/23
230 59 135
145 01 236
330 62 246
124 76 150
160 72 200
700 76 178
02/10/23
TO
07/10/23
240 69 126
145 01 146
240 63 346
359 71 380
800 87 359
125 84 149
09/10/23
TO
14/10/23
278 70 127
140 56 123
134 81 380
268 64 112
130 41 470
235 02 246
16/10/23
TO
21/10/23
248 44 699
115 72 200
800 83 300
140 50 370
123 60 145
120 33 346
23/10/23
TO
28/10/23
230 56 123
127 01 146
500 51 119
257 41 146
238 31 290
600 62 200
30/10/23
TO
04/11/23
123 65 140
230 58 125
135 96 240
469 90 145
114 68 260
146 15 500
06/11/23
TO
11/11/23
124 71 146
569 08 558
279 81 245
169 62 336
123 65 140
159 52 129
13/11/23
TO
18/11/23
125 81 146
167 45 357
110 26 600
156 23 300
300 31 155
779 38 233
20/11/23
TO
25/11/23
560 12 255
300 34 112
133 79 144
580 32 336
335 19 117
588 13 445
27/11/23
TO
02/12/23
257 48 440
337 39 360
110 20 389
588 11 678
337 32 246
440 86 150
04/12/23
TO
09/12/23
125 84 130
200 20 127
200 25 456
400 47 160
700 77 467
190 06 600
11/12/23
TO
16/12/23
489 19 144
150 69 900
234 98 134
336 20 118
114 66 880
468 88 440
18/12/23
TO
23/12/23
155 13 346
550 03 346
248 43 256
334 01 335
177 54 112
337 39 144
25/12/23
TO
30/12/23
235 02 237
456 52 345
234 92 345
345 20 145
144 90 145
268 67 278
01/01/24
TO
06/01/24
110 24 112
600 61 119
126 99 135
120 38 567
246 20 460
450 98 125
08/01/24
TO
13/01/24
148 34 257
230 59 180
678 12 156
149 43 670
130 42 110
770 48 440
15/01/24
TO
20/01/24
257 46 123
230 56 123
280 04 167
113 58 800
240 64 248
336 24 338
22/01/24
TO
27/01/24
119 11 155
150 67 278
349 64 239
689 30 578
200 26 222
124 79 135
29/01/24
TO
03/02/24
679 21 290
257 43 256
170 88 800
250 76 600
280 01 290
450 92 345
05/02/24
TO
10/02/24
120 32 246
300 34 248
256 37 160
460 02 246
440 82 660
770 46 880
12/02/24
TO
17/02/24
400 43 300
345 21 290
660 21 155
390 26 600
129 22 200
456 55 357
19/02/24
TO
24/02/24
235 00 145
330 61 335
359 72 480
135 99 234
128 15 258
156 29 450
26/02/24
TO
02/03/24
489 19 289
235 02 480
279 88 125
567 86 123
190 05 140
359 70 280
04/03/24
TO
09/03/24
200 20 280
336 23 139
125 86 240
170 86 330
250 70 280
123 61 128
11/03/24
TO
16/03/24
120 35 230
390 24 112
146 18 260
150 68 170
270 98 125
247 31 146
18/03/24
TO
23/03/24
789 46 330
